Capitaine Kupe
Service: Tahiti & Tonga Express
IMO Number: | 9463542 |
Year Built: | 2010 |
Gross Tonnage: | 9,530 |
Dead Weight: | 12,927 |
Length (LOA): | 138.1 |
Breadth (Moulded): | 21.0m |
Depth (Moulded): | 11.0m |
Draft (Loaded): | 8.056 |
Capacity Nominal: | 771 TEU |
Reefer Sockets: | 47 |
Cargo Gear / Cranes: | 2 x 80T |
Speed (knots): | 15.00 |
NOTE: DIMENSIONS VARY BETWEEN CONTAINERS AND FLEETS SLIGHTLY.